| Manually Testing for in Depth Coverage | Android Version |
| Samsung Galaxy S III | 4.0.3 |
| Motorola ATRIX 4G | 2.3.5 |
| M9 | 2.3.5 |
| Galaxy S | 2.3.3 |
| Glalaxy Nexus | 4.0.2 |
| Nexus S | 4.0.4 |
| Moto MB525 | MIUI 2.3.5 |
| HTC Sensation | 4.0.3 |
| HTC Incredible S | 2.3.3 |
| HTC Thunderbolt 4G | 2.3.4 |
| Nexus One | 2.3.6 |
| HTC EVO 4G | CM 2.3.7 |
| Moto XOOM | 4.0.3 |
| Galaxy SII | 4.0.3 |
| Desire HD | 2.3.5 |
| HUAWEI U8800 | 4.0.3 |
| HTC EVO 4G | 2.3.5 |
| Sony Ericsson LT18i | 2.3.4 |
| MOTO XT912 | 4.0.3 |
| HTC One X | 4.0.3 |
| Samsung Galaxy Note | 2.3.5 |
| Samsung Galaxy Nexus | 4.1.1 |
| Nexus 7 | 4.1.1 |
| LG-P990 | CM7 4.0.3 |
| LG-P970 | 2.3.4 |
| Xiaomi M1 | MIUI 4.0.4 |
| Manual GPU Testing for in Depth Coverage | |
| Qualcomm High Pass Adreno 205 | |
| Qualcomm High Pass Adreno 220 | |
| ARM Mali-400MP | |
| Imagination PowerVR SGX530 | |
| Imagination PowerVR SGX535 | |
| Imagination PowerVR SGX540 | |
| NVIDIA GeForce Tegra 2 | |
| Automatic Testing with Limited Test Coverage | Android Version |
| ADR6300 | 2.3.4 |
| ADR6350 | 2.3.4 |
| ADR6400L | 2.3.4 |
| Blade | 2.3.7 |
| C8650 | 2.3.3 |
| Desire+HD | 2.3.3 |
| Desire+HD | 2.3.5 |
| DROID+BIONIC | 2.3.4 |
| DROID+BIONIC | 2.3.6 |
| DROID+RAZR | 2.3.6 |
| DROID+X2 | 2.3.4 |
| DROID2 | 2.3.4 |
| DROID3 | 2.3.4 |
| DROIDX | 2.3.3 |
| DROIDX | 2.3.4 |
| Galaxy+Nexus | 4.0.2 |
| Galaxy+Nexus | 4.0.4 |
| GT-I8150 | 2.3.6 |
| GT-I9000 | 2.3.3 |
| GT-I9000 | 2.3.4 |
| GT-I9000 | 2.3.5 |
| GT-I9000 | 2.3.6 |
| GT-I9001 | 2.3.3 |
| GT-I9001 | 2.3.5 |
| GT-I9001 | 2.3.6 |
| GT-I9003 | 2.3.5 |
| GT-I9003 | 2.3.6 |
| GT-I9100 | 2.3.3 |
| GT-I9100 | 2.3.4 |
| GT-I9100 | 2.3.5 |
| GT-I9100 | 2.3.6 |
| GT-I9100 | 4.0.3 |
| GT-I9100 | 4.0.4 |
| GT-I9100G | 2.3.4 |
| GT-I9100G | 2.3.5 |
| GT-I9100G | 2.3.6 |
| GT-I9100T | 2.3.3 |
| GT-I9100T | 2.3.5 |
| GT-I9103 | 2.3.4 |
| GT-I9103 | 2.3.6 |
| GT-I9108 | 2.3.4 |
| GT-I9108 | 2.3.6 |
| GT-I9220 | 2.3.6 |
| GT-N7000 | 2.3.6 |
| GT-P1000 | 2.3.3 |
| GT-P6200 | 3.2 |
| GT-P6800 | 3.2 |
| GT-P7500 | 3.1 |
| GT-P7500 | 3.2 |
| GT-P7510 | 3.2 |
| GT-S5360 | 2.3.5 |
| GT-S5360 | 2.3.6 |
| GT-S5570 | 2.3.4 |
| GT-S5830 | 2.3.3 |
| GT-S5830 | 2.3.4 |
| GT-S5830 | 2.3.5 |
| GT-S5830i | 2.3.6 |
| HS-U8 | 2.3.6 |
| HTC+A510e | 2.3.3 |
| HTC+ChaCha+A810e(G16) | 2.3.3 |
| HTC+Desire(G7) | 2.3.7 |
| HTC+Desire+HD(G10) | 2.3.7 |
| HTC+Desire+HD+A9191 | 2.3.5 |
| HTC+Desire+S | 2.3.3 |
| HTC+Desire+S | 2.3.5 |
| HTC+Desire+S(G12) | 2.3.5 |
| HTC+EVO+3D+X515m(G17) | 2.3.4 |
| HTC+Glacier | 2.3.4 |
| HTC+Incredible+S | 2.3.3 |
| HTC+Incredible+S(G11) | 2.3.5 |
| HTC+One+X | 4.0.3 |
| HTC+Rhyme+S510b | 2.3.5 |
| HTC+S710d | 2.3.4 |
| HTC+Salsa+C510e(G15) | 2.3.3 |
| HTC+Sensation+XE+with+Beats+Audio+Z715e | 4.0.3 |
| HTC+Sensation+XL+with+Beats+Audio+X315e | 2.3.5 |
| HTC+Sensation+Z710e | 4.0.3 |
| HTC+Sensation+Z710e(G14) | 2.3.4 |
| HTC+Wildfire+S+A510e | 2.3.5 |
| HTC+Wildfire+S+A510e(G13) | 2.3.3 |
| HUAWEI+C8650+ | 2.3.6 |
| IS11S | 2.3.4 |
| ISW11SC | 2.3.6 |
| L-01D(LG U6200) | 2.3.5 |
| Lenovo+A60 | 2.3.3 |
| Lenovo+A65 | 2.3.5 |
| LG-LU6200 | 2.3.5 |
| LG-P990 | 2.3.4 |
| LG-P999 | 2.3.3 |
| LT15i | 2.3.4 |
| LT18i | 2.3.4 |
| LT18i | 4.0.3 |
| LT26i | 2.3.7 |
| M9 | 2.3.5 |
| MB525 | 2.3.7 |
| MB526 | 2.3.6 |
| MB860 | 2.3.6 |
| MB865 | 2.3.6 |
| MEIZU+MX | 2.3.5 |
| MI-ONE+Plus | 2.3.5 |
| MI-ONE+Plus | 4.0.4 |
| MT11i | 2.3.4 |
| MT15i | 2.3.4 |
| Nexus+S | 4.0.4 |
| Nexus+S+4G | 4.0.4 |
| PC36100 | 2.3.3 |
| PC36100 | 2.3.4 |
| PC36100 | 2.3.5 |
| PG86100 | 2.3.4 |
| R800i | 2.3.4 |
| SAMSUNG-SGH-I727 | 2.3.5 |
| SAMSUNG-SGH-I727 | 2.3.6 |
| SC-02C | 2.3.3 |
| SC-02C | 2.3.6 |
| SC-03D | 2.3.6 |
| SCH-I500 | 2.3.5 |
| SGH-T989 | 2.3.6 |
| SHV-E120L | 2.3.6 |
| SHV-E160K(i9220) | 2.3.6 |
| SHV-E160L(i9220) | 2.3.6 |
| SHV-E160S(i9220) | 2.3.6 |
| SHW-M250K(I9100) | 4.0.3 |
| SHW-M250S | 2.3.6 |
| SO-01C | 2.3.4 |
| SO-02C | 2.3.4 |
| SPH-D700 | 2.3.6 |
| ST15i | 2.3.4 |
| ST18i | 2.3.4 |
| T-Mobile+G2 | 2.3.4 |
| Transformer+Prime+TF201 | 4.0.3 |
| u8800 | 2.3.7 |
| U8860 | 2.3.6 |
| WT19i | 2.3.4 |
| X10i | 2.3.3 |
| Xoom | 4.0.4 |
| XT910 | 2.3.5 |
| XT910 | 2.3.6 |
| ZTE-T+U880 | 2.3.7 |
* All devices above are ARM7+ devices.
